Last update : June 10, 2013
Here is the list of users who tried to hack my private server :
| IP addresses | Countries |
| 61.178.107.21 | China |
| 114.80.202.30 | China |
| 123.233.247.119 | China |
| 88.150.128.27 | UK |
| 200.136.247.111 | Brazil |
| 210.107.122.210 | Korea |
| 219.144.17.74 | China |
| 117.189.241.74 | China |
| 125.46.13.163 | China |
| 46.21.161.37 | Netherlands |
| 183.221.125.10 | China |
| 219.239.26.9 | China |
| 198.46.149.4 | USA |
| 85.25.150.88 | Germany |
| 61.142.106.34 | China |
| 61.155.150.217 | China |
| 202.164.33.205 | India |
| 58.215.82.148 | China |
| 216.254.200.117 | Canada |
| 218.54.23.118 | Korea |
| 223.82.244.19 | China |
| 223.5.3.200 | China |
| 189.26.255.11 | Brazil |
| 79.143.83.6 | UK |
| 60.255.71.68 | China |
| 61.156.238.56 | China |
| 166.111.27.43 | China |
Here is the list of users who tried to publish spam comments to my blogs :
| IP addresses | Countries |
| 91.232.96.xxx | Germany |
| 188.143.234.127 | Russian Federation |
| 188.143.232.31 | Russian Federation |
| 91.121.170.197 | France |
The Whois Lookup shows that these IP addresses belong to Internet Service Providers (ISP). The individual users are anonymous. Nevertheless I will update regularly this Hall of Shame list to track all abuse trials.